Exhibitor
Exhibitor Application
Exhibitors shall assume full responsibility for any disadvantages or liabilities arising from non-compliance with the exhibition regulations.
Careful review of all terms is required; for inquiries, contact the Secretariat.
Proceed to Application
* All exhibition applications processed exclusively via Online Application.
* Upon application receipt, Secretariat confirms eligibility based on exhibit category and submission order.
Booth Type
| Category | 2 Booths – Type A | 2 Booths – Type B | 2 Booths – Type C | 2 Booths – Type D |
| Booth Information | ![]() | ![]() | ![]() | ![]() |
| View Details | View Details | View Details | View Details | |
| Construction Fee (VAT Excluded) | USD 3,500 | USD 4,200 (Storage Included) | USD 4,200 | USD 4,500 |
| Per Booth | USD 1,750 | USD 2,100 | USD 2,100 | USD 2,250 |
Exchange Rate: USD 1 = KRW 1,000
| Category | 4 Booths – Type A | 4 Booths – Type B | 4 Booths – Type C | 4 Booths – Type D |
| Booth Information | ![]() | ![]() | ![]() | ![]() |
| View Details | View Details | View Details | View Details | |
| Construction Fee (VAT Excluded) | USD 4,700 (Storage Included) | USD 6,000 (Storage Included) | USD 6,000/span> | USD 5,500 |
| Per Booth | USD 1,175 | USD 1,500 | USD 1,500 | USD 1,375 |
Exchange Rate: USD 1 = KRW 1,000
| Category | 6 Booths – Type A | 6 Booths – Type B | 6 Booths – Type C | 6 Booths – Type D |
| Booth Information | ![]() | ![]() | ![]() | ![]() |
| View Details | View Details | View Details | View Details | |
| Construction Fee (VAT Excluded) | USD 6,000 (Storage Included) | USD 7,200 (Storage Included) | USD 7,200 | USD 6,000 |
| Per Booth | USD 1,000 | USD 1,200 | USD 1,200 | USD 1,000 |
Exchange Rate: USD 1 = KRW 1,000
Supplementary Facilities
Electricity
| Category | Cost (Excl. VAT) | Unit | Remarks |
| Standard Power (Single-phase 220V, 3-phase 220V, 3-phase 380V) | KRW 70,000 | kW | · Raw Space Applicants : Separate application required for total required capacity · Shell Scheme Applicants : 1kW lighting power provided as standard; application required for additional power |
| Rigging Power | KRW 300,000 | kW | |
| 24-Hour Continuous Power | KRW 150,000 | kW | |
| Visitor Data System | KRW 300,000 | Unit |
- Standard Power: Raw Space applicants must submit a separate power request for required capacity; Shell Scheme applicants provided with 1kW lighting power as standard.
- Visitor Badge Barcode Reader: Device utilized for scanning barcodes printed on attendee badges.
Data delivered within 1–2 weeks post-exhibition.
– Included Data: Name, Affiliation, Job Title, Contact Number, Email, Survey Responses (Data may contain omissions or user-entered errors).
Internet
| Category | Cost (Excl. VAT) | Unit | Remarks |
| Internet Line | KRW 200,000 | Line |
- * Provision of static IP addresses unavailable upon internet application.
Water Supply / Drainage & Compressed Air
| Category | Cost (Excl. VAT) | Unit | Remarks |
| Water Supply & Drainage | KRW 300,000 | Location | |
| Compressed Air | KRW 300,000 | Location |
출품료/납입방법
참가비 납입 기한
| 구분 | 비용 | 납입 기한 |
| 계약금 | 총 참가비의 50% | 전시회 개최 60일 전 / 참가 신청 후 7일 이내 |
| 잔금 | 총 참가비의 70% | 전시회 개최 60일 전부터 30일 전까지 |
| 잔금 | 총 참가비의 100% | 전시회 개최 30일 전부터 개최일 전까지 |
- 계약금과 잔금이 납부되어야 최종적으로 완료가 됩니다.
- 납입된 비용은 반환되지 않으며, 참가 취소 시 사무국 규정에 따라 처리됩니다.(참가규정 ‘제3조 계약의 해지’ 조항 참고
참가비 납입 계좌
| 입금은행 | 계좌번호 | 예금주 |
| 기업은행 | 541-033065-01-011 | ㈜메쎄이상 |
- 비용은 회사명으로 입금 부탁 드립니다.
개인명의로 입금하실 경우 사무국 담당자에게 미리 알려주시기 바랍니다. - 세금계산서는 별도의 요청이 없는 한, 입금이 완료된 후 행사 시작일/종료일 기준으로 발행해드립니다.
탭
부스타입

























