Programs
Programs
Nov. 22(Wed), 2023, 13:30 – 15:55
KINTEX 1 Hall 1, 2 Forum Stage 1
Nov. 22(Wed), 2023, 13:30 – 15:55
KINTEX 1 Hall 1, 2 Forum Stage 1
Time | Subject | Awardee |
13:30-14:00 | Smart Construction Startup Idea Contest Awards | |
14:00-14:10 | Greetings | |
14:10-14:25 | Road | Hyundai E&C Dong-goo KIM, Team Leader |
14:25-14:40 | Complex Housing | Samsung C&T Sung-jae LEE, Team Leader |
14:40-14:55 | Safety Management | ConTILabChan-sik PARK, CEO |
14:55-15:10 | Railroad | LG UplusTaek-jin CHOI, Vice President |
15:10-15:25 | BIM | Keunjeong Architects & Engineers Co.,Ltd.Jung-ok LEE, Vice President |
15:25-15:40 | Grand Prize | FORMiSHye-kyung LIM, CEO |
15:40-15:55 | Grand Prize | LastmileYoung-jin KIM, CEO |
Nov. 23(Thu), 2023, 10:00 – 18:00
KINTEX 1 Seminar Room 204
Nov. 23(Thu), 2023, 10:00 – 18:00
KINTEX 1 Seminar Room 204
Time | Topic | Affiliation/Name |
10:00-10:10 | Opening Speech | Korea Expressway Corporation(KEC) Sung-min CHO, Head of the KEC Center for Smart Construction Technology |
10:10-11:00 | Strategy to enter K-Blue Ocean in Korea | Achats Group Eun-young LEE, CEO |
11:00-12:00 | Changes in the Investment Environment for Next Year | Nextrans Director Sung-ik KIM |
13:00-14:30 | 6 Smart Construction Companies Announced 1 | Company presentation and Q&A |
14:50-16:20 | 6 Smart Construction Companies Announced 2 | Company presentation and Q&A |
16:20-17:20 | 1:1 Investment Meeting | - |
17:20-17:50 | Free Networking | - |
Nov. 24(Fri), 2023, 10:30 – 15:10
KINTEX 1 Hall 1,2 Open Seminar Room 1
Nov. 24(Fri), 2023, 10:30 – 15:10
KINTEX 1 Hall 1,2 Open Seminar Room 1
Time | Topic | Affiliation/Name | More |
10:30-10:50 | A Learning Platform Based on Data Synthesis and Active Learning for Construction Site Safety | Visionin Inc. Choi Hak-nam CTO | More |
10:50-11:10 | Dandi Smart Safety Integration Platform | musma Shin Sung-il CEO | More |
11:10-11:30 | Application Technology and Utilization in Construction Sites of 'Safers ver1.0,' a Digital Twin-Based Smart Construction Safety Integrated Platform Solution | Pluxity Co.,Ltd. Park In-man Vice President | More |
11:30-11:50 | Smart construction Technology to improve safety accidents at construction sites | Hanlim CE Corp. Lee Tae-hoon CEO | More |
13:30-13:50 | Technology that matches optimized workers for each construction site | WorksMate INC. Kebeen Team Leader | More |
13:50-14:10 | SIRIUS, An Automated Robot Inspection & Monitoring Solution for Facilities and Construction Sites | Sierra BASE CO.,Ltd. Kim Song-hyun CEO | More |
14:10-14:30 | Building maintenance solution suing AI and Drones, RAP(Rainbowtech AI Platform) | Rainbowtech Co.,Ltd. Lee Chul-hee CTO | More |
14:30-14:50 | Smart safety management platform with versatility and scalability | HULAN Kim Choon-sang CEO | More |
14:50-15:10 | How to use Construction big data / AI | Sankun Inc. Andrew Kim CEO | More |
Nov. 23(Thu), 2023, 10:30 – 16:00 / Nov. 24(Fri), 2023, 10:30 – 15:00
KINTEX 1 Hall 1, 2 Open Seminar Room 2
Nov. 23(Thu), 2023, 10:30 – 16:00 / Nov. 24(Fri), 2023, 10:30 – 15:00
KINTEX 1 Hall 1, 2 Open Seminar Room 2
Time | Topic | Affiliation/Name | More |
10:30 ~ 11:00 | The Future of ESG Construction Waste Management - Real recycling rate data management strategy for carbon neutrality | JangHyung Group SunGyun Kim Sales Representative | More |
11:00 ~ 11:30 | Smart Construction Appropriate Technology Effective in Actual Field | Meissa Inc. Younghun Kim CEO | More |
11:30 ~ 12:00 | Data- Driven Digital Transformation in AEC industry | ESRI Korea Inc. Chiseong Kim Assistant Manager | More |
12:00 ~ 13:30 | Lunch Break | - | |
13:30 ~ 14:00 | K-Concrete Modular Building System | Korea Institute of Civil Engineering & Building Technology Kyuwoong Bae PI(Principal Investigator) | More |
14:00 ~ 14:30 | Space as a product | Spacewavy Co., Ltd. Yoontaek Hong CEO | More |
14:30 ~ 15:00 | OPEN BIM with Archicad | ARCHISOFT CO.,LTD Oh Mona BIM Manager | More |
15:00 ~ 15:30 | Industrial XR solutions and use cases | VIRNECT Seo, Hyun Seok Head of Department | More |
15:30 ~ 16:00 | Conup, a case of cloud-based real-time inspection report creation and automatic captioning of inspection videos | CMX Lee, Kisang CEO | More |
Time | Topic | Affiliation/Name | More |
10:30 ~ 11:00 | Reality Capture Strategies for Optimizing the Smart Construction Lifecycle | Dronedeploy Min Lee Korea Lead | More |
11:00 ~ 11:30 | It's not an alternative, it's a solution! Midascad | MIDASIT Park SuIn Pro | More |
11:30 ~ 12:00 | Efficient construction site management know-how using IT technology | AICON Kim Dong June Director | More |
12:00 ~ 13:30 | Lunch Break | - | |
13:30 ~ 14:00 | Smart Site Management and Automated Daily Safety Management through Digitalization of Construction Site Processes | ITONE Co., Ltd. KIM, Young Pyoung CEO | More |
14:00 ~ 14:30 | Building Rebar Data to Improve Construction Quality based on BIM | KCIM Jung Jaehyung Team Leader | More |
14:30 ~ 15:00 | Meerkat: Real-time construction structure monitoring system based on AIoT sensors | KCT E&C Co., Ltd. Kim Da Been Director of Research | More |
Nov. 22(Wed), 2023, 14:00 – 15:30
KINTEX 1 Hall 1, 2 Open Seminar Room 2
Nov. 22(Wed), 2023, 14:00 – 15:30
KINTEX 1 Hall 1, 2 Open Seminar Room 2
Time | Topic | Affiliation/Name | More |
14:00-14:40 | Ways to enter the Mongolia construction market | Council of Building Material Suppliers BATSUKH Ganchuluun General Director | More |
14:40-15:20 | The current situation of Mongolia's construction industry, major projects, and investments | Ministry of Construction and Urban Development of Mongolia BATZORIG Damdinsuren Head of Building & Building Material Industrial Division | More |
Nov. 23(Thu), 2023, 14:00 – 16:35
KINTEX 1 Hall 1, 2 Seminar Room 205
Nov. 23(Thu), 2023, 14:00 – 16:35
KINTEX 1 Hall 1, 2 Seminar Room 205
Time | Topic | Affiliation/Name |
14:00-14:05 | Notice | KICT Ph.D Seoyoung JUNG |
14:05-14:10 | Greetings | KICT Kyunghoon KIM, Director |
14:10-14:40 | Effective post-evaluation system usage | Katholic University Professor Myungsoo KIM |
14:40:15:10 | Performance management system in overseas | Youngnam University University Professor Sungmin YOON |
15:10-15:20 | Coffee Break | |
15:20-15:40 | Post-evaluation cases (Construction & Management Administration ) | Ilsin Engineering Sangmoo Kang |
15:40-16:00 | Post-evaluation cases (Korea Expressway Corporation) | Korea Expressway Corporation Jihyun PARK, Deputy Director |
16:00-16:20 | Performance Presentation & '24 Plan | KICT Yongyoon CHA, Senior Researcher |
16:20-16:30 | Honorary awards & Closing ceremony | MOLIT Jiwon YANG, Secretary |
16:30-16:35 | Commemorative photo | - |
Nov. 24(Fri), 2023, 10:00 – 16:30
KINTEX 1 Hall 1, 2 Forum Stage 2
Nov. 24(Fri), 2023, 10:00 – 16:30
KINTEX 1 Hall 1, 2 Forum Stage 1, 2
Time | Contents | Speaker | |
10:00-10:10 | Opening Speech | - | |
10:10-10:25 | 3rd Audience Assessment | [PlanningVE Public] Grand Prize | |
10:25-10:40 | [PlanningVE Private] Grand Prize | ||
11:10-11:15 | Welcoming Speech | Incheon Airport | |
11:15-11:20 | Congratulatory Speech | KVEI Chairman | |
11:20-11:25 | Commentary Announcement | Jury President | |
11:25-11:35 | Awards-PlanningVE Public 1/Private 1 | MOLIT | |
Merit Commendation-Public 1/Private 1 | MOLIT | ||
11:35-11:40 | Encouragement Speech | MOLIT |
Time | Subject | Speaker |
13:30-13:40 | Opening Speech | KVEI Director |
13:40-13:50 | Passage Report | KVEI Conference Presidentr |
13:50-14:10 | Increase creativity by combining horizontal thinking with VE's FAST techniques | Myungga Architects Jong-seok PARK |
14:10-14:30 | Technology Proposal for Structural Thermal Cross-Fabrication for the Realization of Zero-Energy Architecture | JEONGYANG SG Sang-hee AN |
14:30-14:50 | A Study on the Economy of Design in Gyeonggi Province and the case of VE in Daebancheon Stream | Gyeonggi Provincial Government Construction Headquarters Sang-hee ANYong-dae KIM |
15:00-15:20 | Economic Review (VE) Service for the Design of Onsam Middle School Teachers in Asan | Poonggyeong Acrchitects Jae-kyung CHOI |
15:20-15:40 | Infra Asset Management Corporation | Gyung-tae JANG Infra Asset Management Corporation |
15:40-16:00 | A Study on the Improvement of Temporary Silt Wall Construction Using PS-PILE | SINHWA PS E&C Yong-Hwhan OH, CEO |
16:00-16:20 | Awards and Commendation | |
16:20-16:30 | Closing Speech | KVEI Chairman |
Time | Subject | Speaker |
13:50-14:10 | Understanding of School Architecture and VE Perspectives | Gyeonggido Office of Education Hyun-ju LEE |
14:10-14:30 | Proposed Function Definition Method in Product Improvement Design | SC Corporation Jang-hoon CHOI |
14:30-14:50 | Economic feasibility (VE) review of the design of Osong bio-industrial complex construction project | SangAh Management Consulting Hyung-sun YOO |
15:00-15:20 | Reviewing the Economic feasibility of Hoecheon 4th School New Design | PCA Architects Jang-young KIM |
15:20-15:40 | Meaning and role of "When" in technical FAST diagrams | FAST Research Group Hye-ran KIM |
15:40-16:00 | Basic Design of Apartment Construction Project in Magok District 16th Complex VE | Seoul Housing & Communities Corporation Myung-jin SON |
16:00-16:20 | Awards and Commendation | |
16:20-16:30 | Closing Speech | KVEI Chairman |